top of page
JEWELLERY & ACCESSORIES
COIN JEWELLERY
COINS HAVE A PHYSICAL CONNECTION TO HISTORY. THE HANDS THEY HAVE BEEN THROUGH AND THE THINGS THEY HAVE BOUGHT

![]() CHARLES II 1679 SILVER TUPPENCE EARRINGS £30 EACH | ![]() |
---|---|
![]() | ![]() NICE PAIR OF THRUPENNY BITS |
![]() | ![]() |
![]() A SHILLING - A DAY'S WAGE FOR A VICTORIAN COSTERMONGER OR A PRIVATE AT THE SOMME £35 THE PAIR | ![]() A SHILLING OR A BOB ( TIP FOR A BOBBY /COPPER) |
![]() SHILLING LOCKET £35.00 | ![]() |
![]() | ![]() |
HISTORICAL TOKENS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() HMS PRINCE OF WALES 1860 | ![]() NOV 22nd 1739 BATTLE OF PORTOBELLO MEDAL ADMIRAL VERNON |
![]() SIX SHIPS | ![]() | ![]() £48.00 |
![]() | ![]() | ![]() GREAT EXHIBITION MEDALS |
![]() JACK THE RIPPER SUSPECT | ![]() | ![]() 18TH CENTURY |
![]() BOER WAR | ![]() THAMES TUNNEL 1843 £29.00 | ![]() WESLEYAN AND LUSITANIA WW1 |
![]() THAMES TUNNEL 1843 | ![]() | ![]() |
![]() | ![]() WW1 PEACE MEDAL | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
FOBS

MARKET TALLIES
MARKET TALLIES - DEPOSITS FOR CRATES.
SOME HAD HOLES FOR WHEN IT WAS DIFFICULT TO SEE ON DARK MORNINGS
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
CHARM BRACELETS
WALLETS
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() | ![]() |
![]() |
POCKET WATCH
GEMSTONE
bottom of page